Psychology Wiki
No edit summary
Line 25: Line 25:
 
! Visits
 
! Visits
 
! Pageviews
 
! Pageviews
  +
|-
  +
| 15/10
  +
| 69,346
  +
| 121,862
 
|-
 
|-
 
| 15/10
 
| 15/10

Revision as of 20:13, 23 October 2010

Assessment | Biopsychology | Comparative | Cognitive | Developmental | Language | Individual differences | Personality | Philosophy | Social |
Methods | Statistics | Clinical | Educational | Industrial | Professional items | World psychology |

Psychology: Debates · Journals · Psychologists



What is a Google Analytics report

Google analytics is software that allows us to produce anonymised aggregated reports of site activity over specified periods of time. This way we can monitor traffic to and from the site, and monitor the growth of our community

Note that the report seems to look best in Explorer rather than other browsers - Opera etc.


The current Google analytics report is available at: Google Analytics sign up page

Please feel free to sign on with these details
  • Email: gareport"at"mail.com (substitute@)
  • Password: gareport10

The reports are very comprehensive and you will be able to look at a wide range of information.

Weekly visit numbers

Week Ending Visits Pageviews
15/10 69,346 121,862
15/10 66,754 117,660
8/10 68,838 122,823
1/10 65,168 116,500
24/9 61,855 109,712
17/9 60,082 106,751
10/9 51,113 92,709
03/9 49,230 89,113
27/8 45,557 82,945
20/8 45,120 82,234
13/8 45,294 83,014
6/8 45,961 84,140
30/7 47,118 88,486
23/7 49,000 88,220
16/7 48,985 88,217
9/7 47,874 89,761
2/7 52,217 94,971
25/6 59,579 106,710
18/6 68,479 112,810
11/6 56,902 96,160
4/6 50,329 86,412
28/5 105,356 174,234
21/5 138,160 227,960
14/5 127,485 216,731
7/5 133,197 228,456
30/4 121,371 210,551
23/4 115,002 199,191
16/4 107,130 183,208
9/4 91,699 157,811
2/4 88,932 151,345
26/3 96,307 166,056
19/3 94,213 167,025
12/3 96,661 173,360
5/3 100,469 179,208
26/2 101,559 178,443
19/2 86,072 155,337
12/2 91,660 165,745
5/2 92,795 173,745
29/1 90,430 169,567
22/1 79,209 147,969
15/1 78,971 147,490
15/1 69,906 131,078
8/1 61,701 115,969
1/1 36,489 69,748

Quarterly visitor numbers

Quarter Visitors Pageviews
1/07/09-30/09/09 (3rd) 668,075 1,213,404
1/04/10-30/06/10 (2nd) 1,238,912 2,113,990
1/01/10-31/03/10 (1st) 1,132,773 2,046,326
1/10/09-31/12/09 (4th) 997,998 1,780,589
1/07/09-30/09/09 (3rd) 574,149 1,057,370
1/04/09-30/06/09 (2nd) 707,753 1,381,677
1/01/09-31/03/09 (1st) 515,670 1,042,402
1/10/08-31/12/08 (4th) 465,449 940,473
1/07/08-30/09/08 (3rd) 290,501 595,741
1/04/08-30/06/08 (2nd) 209,527 450,491
1/01/08-31/03/08 (1st) 166,599 357,204
1/10/07-31/12/07 (4th) 124,211 298,477
1/07/07-30/09/07 (3rd) recording disrupted 3/7-24/8 27,035 84,712
1/04/07-30/06/07 (2nd) 65,093 204,201
1/01/07-31/03/07 (1st) 49,559 176,469
1/10/06-30/12/06 (4th) 32,292 140,608
1/07/06-30/09/06 (3rd) 21,615 139,534

Annual visitor numbers

Annual Visitors Pageviews
1/01/09-31/12/09 (4th year) 2,798,938 5,268,832
1/01/08-31/12/08 (3rd year) 1,131,276 2,342,780
1/01/07-31/12/07 (2nd year) 265,698 763,859

See also